Jan 18, 2012
Common Shares | |||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | |||||||||||||||||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | |||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||
| $ | 0.3700 | $ | 0.2429 | $ | 0.0000 | $ | 0.0096 | $ | 0.0159 | $ | 0.1017 | ||||||||||||||||||||||||||||
| 0.3700 | 0.2429 | 0.0000 | 0.0096 | 0.0159 | 0.1017 | ||||||||||||||||||||||||||||||||||
| 0.3700 | 0.2429 | 0.0000 | 0.0096 | 0.0159 | 0.1017 | ||||||||||||||||||||||||||||||||||
| 0.3800 | 0.2494 | 0.0000 | 0.0098 | 0.0163 | 0.1044 | ||||||||||||||||||||||||||||||||||
| TOTALS: | $ | 1.4900 | $ | 0.9781 | $ | 0.0000 | $ | 0.0386 | $ | 0.0640 | $ | 0.4095 | |||||||||||||||||||||||||||
| 100.00 | % | 65.64 | % | 0.000 | % | 2.59 | % | 4.29 | % | 27.48 | % | ||||||||||||||||||||||||||||
SNH’s common share CUSIP number is 81721M109. This information represents final income allocations.
A
No shareholder, Trustee or officer is personally liable for any act or obligation of the Trust.
Vice
President, Investor Relations
or
Manager, Investor Relations
Source: