Jan 17, 2014
Common Shares | ||||||||||||||||
| Dividend Allocation | ||||||||||||||||
| Per Share | ||||||||||||||||
| Unrecaptured | ||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||
| Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||
| TOTALS: | ||||||||||||||||
| 100.00% | 66.19% | 0.00% | 3.10% | 9.41% | 21.30% | |||||||||||
SNH’s common share CUSIP number is 81721M109. This information represents final income allocations.
A
No
shareholder, Trustee or officer is personally liable for any act or
obligation of the Trust.
(617)
796-8234
www.snhreit.com
Source: