Jan 16, 2015
Common Shares | ||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Unrecaptured | ||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
| Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||||||||||
| $0.2106 | ||||||||||||||||||||||||
| $0.2106 | ||||||||||||||||||||||||
| $0.2106 | ||||||||||||||||||||||||
| $0.2106 | ||||||||||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 54.00% | 0.00% | 0.00% | 0.00% | 46.00% | |||||||||||||||||||
SNH’s common share CUSIP number is 81721M109. This information represents final income allocations.
A
No shareholder, Trustee or officer is personally liable for any act or obligation of the Trust.
Director,
Investor Relations
www.snhreit.com
Source: