Jan 19, 2016
Common Shares | ||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Unrecaptured | ||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||||||||||
| $0.2008 | ||||||||||||||||||||||||
| $0.2008 | ||||||||||||||||||||||||
| $0.2008 | ||||||||||||||||||||||||
| $0.2008 | ||||||||||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 51.48% | 0.72% | 0.00% | 0.00% | 47.80% | |||||||||||||||||||
(1) Represents the distribution of shares of
SNH’s common share CUSIP number is 81721M109. This information represents final income allocations.
A
No shareholder, Trustee or officer is personally liable for any act or obligation of the Trust.
View source version on businesswire.com: http://www.businesswire.com/news/home/20160119006896/en/
Investor
Relations Analyst
Source: