Aug 05, 2016
Second Quarter Net Income of
Second Quarter Normalized FFO of
Results for the Quarter Ended
Net income was
Normalized funds from operations, or Normalized FFO, were
Cash basis net operating income, or Cash Basis NOI, was
Reconciliations of net income determined in accordance with U.S.
generally accepted accounting principles, or GAAP, to funds from
operations, or FFO, and Normalized FFO for the quarters ended
Results for the Six Months Ended
Net income was
Normalized FFO were
Cash Basis NOI was
Reconciliations of net income determined in accordance with GAAP to FFO
and Normalized FFO for the six months ended
Operating Results:
For the quarter ended
For the quarter ended
Same property occupancy for SNH’s MOBs owned continuously since
For the quarter ended
For the quarter ended
Acquisition Activity:
In
Also in
In
During the quarter ended
Disposition Activity:
In
Financing Activity:
In
In
Conference Call:
On
A live audio webcast of the conference call will also be available in a listen only mode on the company's website, which is located at www.snhreit.com. Participants wanting to access the webcast should visit the company's website about five minutes before the call. The archived webcast will be available for replay on the company's website after the call. The transcription, recording and retransmission in any way of SNH’s second quarter 2016 conference call are strictly prohibited without the prior written consent of SNH.
Supplemental Data:
A copy of SNH’s Second Quarter 2016 Supplemental Operating and Financial Data is available for download at SNH’s website, www.snhreit.com. SNH’s website is not incorporated as part of this press release.
SNH is a real estate investment trust, or REIT, which owns senior living
communities, medical office buildings and wellness centers throughout
Please see the pages attached hereto for a more detailed statement of SNH’s operating results and financial condition, and for an explanation of SNH’s calculation of FFO, Normalized FFO, NOI and Cash Basis NOI.
(1) Occupancy ratios for triple net leased senior living
communities are based upon operating results provided by SNH’s tenants,
and this information is usually provided to SNH three months after the
end of a fiscal quarter end. As a result, occupancy ratios presented for
triple net leased senior living communities are for the 12 months ended
WARNING CONCERNING FORWARD LOOKING STATEMENTS
THIS PRESS RELEASE CONTAINS STATEMENTS THAT CONSTITUTE FORWARD LOOKING STATEMENTS WITHIN THE MEANING OF THE PRIVATE SECURITIES LITIGATION REFORM ACT OF 1995 AND OTHER SECURITIES LAWS. ALSO, WHENEVER SNH USES WORDS SUCH AS “BELIEVE”, “EXPECT”, “ANTICIPATE”, “INTEND”, “PLAN”, “ESTIMATE”, “MAY” OR SIMILAR EXPRESSIONS, SNH IS MAKING FORWARD LOOKING STATEMENTS. THESE FORWARD LOOKING STATEMENTS ARE BASED UPON SNH’S PRESENT INTENT, BELIEFS OR EXPECTATIONS, BUT FORWARD LOOKING STATEMENTS ARE NOT GUARANTEED TO OCCUR AND MAY NOT OCCUR. ACTUAL RESULTS MAY DIFFER MATERIALLY FROM THOSE CONTAINED IN OR IMPLIED BY SNH’S FORWARD LOOKING STATEMENTS AS A RESULT OF VARIOUS FACTORS. FOR EXAMPLE:
-
THIS PRESS RELEASE STATES THAT SNH EXPECTS TO PREPAY, AT PAR PLUS
ACCRUED INTEREST, TWO MORTGAGE NOTES IN
SEPTEMBER 2016 . THERECAN BE NO ASSURANCE THAT SNH WILL PREPAY THESE MORTGAGE NOTES.
THE INFORMATION CONTAINED IN SNH’S FILINGS WITH THE SECURITIES AND EXCHANGE COMMISSION, OR SEC, INCLUDING UNDER “RISK FACTORS” IN SNH’S PERIODIC REPORTS, OR INCORPORATED THEREIN, IDENTIFIES OTHER IMPORTANT FACTORS THAT COULD CAUSE SNH’S ACTUAL RESULTS TO DIFFER MATERIALLY FROM THOSE STATED IN OR IMPLIED BY SNH’S FORWARD LOOKING STATEMENTS. SNH’S FILINGS WITH THE SEC ARE AVAILABLE ON THE SEC’S WEBSITE AT WWW.SEC.GOV.
YOU SHOULD NOT PLACE UNDUE RELIANCE UPON FORWARD LOOKING STATEMENTS.
EXCEPT AS REQUIRED BY LAW, SNH DOES NOT INTEND TO UPDATE OR CHANGE ANY FORWARD LOOKING STATEMENTS AS A RESULT OF NEW INFORMATION, FUTURE EVENTS OR OTHERWISE.
|
SENIOR HOUSING PROPERTIES TRUST CONDENSED CONSOLIDATED STATEMENTS OF INCOME (amounts in thousands, except per share data) (unaudited) |
||||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||||
| June 30, | June 30, | |||||||||||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||||||||
| Revenues: | ||||||||||||||||||
| Rental income | $ | 163,997 | $ | 155,546 | 325,419 | $ | 301,329 | |||||||||||
| Residents fees and services | 97,370 | 91,856 | 194,323 | 174,649 | ||||||||||||||
| Total revenues | 261,367 | 247,402 | 519,742 | 475,978 | ||||||||||||||
| Expenses: | ||||||||||||||||||
| Property operating expenses | 97,474 | 93,592 | 195,422 | 179,386 | ||||||||||||||
| Depreciation and amortization | 71,372 | 62,511 | 142,594 | 116,218 | ||||||||||||||
| General and administrative | 11,965 | 11,674 | 22,828 | 22,248 | ||||||||||||||
| Acquisition related costs | 180 | 4,617 | 619 | 5,775 | ||||||||||||||
| Impairment of assets | 4,961 | — | 12,351 | — | ||||||||||||||
| Total expenses | 185,952 | 172,394 | 373,814 | 323,627 | ||||||||||||||
| Operating income | 75,415 | 75,008 | 145,928 | 152,351 | ||||||||||||||
| Dividend income | 789 | — | 789 | — | ||||||||||||||
| Interest and other income | 177 | 142 | 242 | 217 | ||||||||||||||
| Interest expense | (41,118 | ) | (37,907 | ) | (80,399 | ) | (73,848 | ) | ||||||||||
| Loss on early extinguishment of debt | — | (39 | ) | (6 | ) | (1,448 | ) | |||||||||||
|
Income from continuing operations before income tax expense |
35,263 | 37,204 | 66,554 | 77,272 | ||||||||||||||
| Income tax expense | (108 | ) | (129 | ) | (202 | ) | (239 | ) | ||||||||||
| Equity in earnings of an investee | 17 | 23 | 94 | 95 | ||||||||||||||
| Income from continuing operations | 35,172 | 37,098 | 66,446 | 77,128 | ||||||||||||||
| Discontinued operations: | ||||||||||||||||||
| Loss from discontinued operations | — | (109 | ) | — | (350 | ) | ||||||||||||
| Impairment of assets from discontinued operations | — | (602 | ) | — | (602 | ) | ||||||||||||
| Income before gain on sale of properties | 35,172 | 36,387 | 66,446 | 76,176 | ||||||||||||||
| Gain on sale of properties | 4,061 | — | 4,061 | — | ||||||||||||||
| Net income | $ | 39,233 | $ | 36,387 | 70,507 | $ | 76,176 | |||||||||||
| Weighted average shares outstanding (basic) | 237,325 | 235,549 | 237,320 | 228,501 | ||||||||||||||
| Weighted average shares outstanding (diluted) | 237,363 | 235,592 | 237,349 | 228,534 | ||||||||||||||
| Per common share amounts (basic and diluted): | ||||||||||||||||||
| Income from continuing operations | $ | 0.17 | $ | 0.16 | $ | 0.30 | $ | 0.34 | ||||||||||
| Loss from discontinued operations | — | (0.01 | ) | — | (0.01 | ) | ||||||||||||
| Net income per share | $ | 0.17 | $ | 0.15 | $ | 0.30 | $ | 0.33 | ||||||||||
|
SENIOR HOUSING PROPERTIES TRUST CONSOLIDATED STATEMENTS OF FUNDS FROM OPERATIONS AND NORMALIZED FUNDS FROM OPERATIONS (amounts in thousands, except per share data) (unaudited) |
||||||||||||||||
|
Calculation of Funds from Operations (FFO) and Normalized FFO (1)(2): |
||||||||||||||||
| Three Months Ended | Six Months Ended | |||||||||||||||
| June 30, | June 30, | |||||||||||||||
| 2016 | 2015 | 2016 | 2015 | |||||||||||||
| Net income | $ | 39,233 | $ | 36,387 | $ | 70,507 | $ | 76,176 | ||||||||
| Depreciation and amortization expense | 71,372 | 62,511 | 142,594 | 116,218 | ||||||||||||
| Gain on sale of properties | (4,061 | ) | — | (4,061 | ) | — | ||||||||||
| Impairment of assets from continuing operations | 4,961 | — | 12,351 | — | ||||||||||||
| Impairment of assets from discontinued operations | — | 602 | — | 602 | ||||||||||||
| FFO | 111,505 | 99,500 | 221,391 | 192,996 | ||||||||||||
| Acquisition related costs | 180 | 4,617 | 619 | 5,775 | ||||||||||||
| Loss on early extinguishment of debt | — | 39 | 6 | 1,448 | ||||||||||||
| Normalized FFO | $ | 111,685 | $ | 104,156 | $ | 222,016 | $ | 200,219 | ||||||||
| Weighted average shares outstanding (basic) | 237,325 | 235,549 | 237,320 | 228,501 | ||||||||||||
| Weighted average shares outstanding (diluted) | 237,363 | 235,592 | 237,349 | 228,534 | ||||||||||||
| Net income per share (basic and diluted) | $ | 0.17 | $ | 0.15 | $ | 0.30 | $ | 0.33 | ||||||||
| FFO per share (basic and diluted) | $ | 0.47 | $ | 0.42 | $ | 0.93 | $ | 0.84 | ||||||||
| Normalized FFO per share (basic and diluted) | $ | 0.47 | $ | 0.44 | $ | 0.94 | $ | 0.88 | ||||||||
| Distributions declared per share | $ | 0.39 | $ | 0.39 | $ | 0.78 | $ | 0.78 | ||||||||
(1) SNH calculates FFO and Normalized FFO as shown above. FFO
is calculated on the basis defined by the
(2) Effective with the quarter ended
|
SENIOR HOUSING PROPERTIES TRUST CALCULATION AND RECONCILIATION OF NET OPERATING INCOME (NOI) AND CASH BASIS NOI (amounts in thousands) (unaudited) |
||||||||||
| Three Months Ended | Six Months Ended | |||||||||
| June 30, | June 30, | June 30, | June 30, | |||||||
| 2016 | 2015 | 2016 | 2015 | |||||||
|
Calculation of NOI and Cash Basis NOI(1): |
||||||||||
| Revenues: | ||||||||||
| Rental income | $ 163,997 | $ 155,546 | $ 325,419 | $ 301,329 | ||||||
| Residents fees and services | 97,370 | 91,856 | 194,323 | 174,649 | ||||||
| Total revenues | 261,367 | 247,402 | 519,742 | 475,978 | ||||||
| Property operating expenses | (97,474) | (93,592) | (195,422) | (179,386) | ||||||
| Property net operating income (NOI): | 163,893 | 153,810 | 324,320 | 296,592 | ||||||
| Non-cash straight line rent adjustments | (4,745) | (5,191) | (9,306) | (8,699) | ||||||
| Lease value amortization | (1,303) | (1,178) | (2,558) | (2,376) | ||||||
| Lease termination fee amortization | — | (163) | (42) | (268) | ||||||
| Non-cash amortization included in property operating expenses(2) | (199) | — | (398) | — | ||||||
| Cash Basis NOI | $ 157,646 | $ 147,278 | $ 312,016 | $ 285,249 | ||||||
|
Reconciliation of Cash Basis NOI to Net Income: |
||||||||||
| Cash Basis NOI | $ 157,646 | $ 147,278 | $ 312,016 | $ 285,249 | ||||||
| Non-cash straight line rent adjustments | 4,745 | 5,191 | 9,306 | 8,699 | ||||||
| Lease value amortization | 1,303 | 1,178 | 2,558 | 2,376 | ||||||
| Lease termination fee amortization | — | 163 | 42 | 268 | ||||||
| Non-cash amortization included in property operating expenses(2) | 199 | — | 398 | — | ||||||
| Property NOI | 163,893 | 153,810 | 324,320 | 296,592 | ||||||
| Depreciation and amortization expense | (71,372) | (62,511) | (142,594) | (116,218) | ||||||
| General and administrative expense | (11,965) | (11,674) | (22,828) | (22,248) | ||||||
| Acquisition related costs | (180) | (4,617) | (619) | (5,775) | ||||||
| Impairment of assets | (4,961) | — | (12,351) | — | ||||||
| Operating income | 75,415 | 75,008 | 145,928 | 152,351 | ||||||
| Dividend income | 789 | — | 789 | — | ||||||
| Interest and other income | 177 | 142 | 242 | 217 | ||||||
| Interest expense | (41,118) | (37,907) | (80,399) | (73,848) | ||||||
| Loss on early extinguishment of debt | — | (39) | (6) | (1,448) | ||||||
| Income before income tax expense and | ||||||||||
| equity in earnings of an investee | 35,263 | 37,204 | 66,554 | 77,272 | ||||||
| Income tax expense | (108) | (129) | (202) | (239) | ||||||
| Equity in earnings of an investee | 17 | 23 | 94 | 95 | ||||||
| Income from continuing operations | 35,172 | 37,098 | 66,446 | 77,128 | ||||||
| Discontinued operations | ||||||||||
| Loss from discontinued operations | — | (109) | — | (350) | ||||||
| Impairment of assets from discontinued operations | — | (602) | — | (602) | ||||||
| Income before gain on sale of properties | 35,172 | 36,387 | 66,446 | 76,176 | ||||||
| Gain on sale of properties | 4,061 | — | 4,061 | — | ||||||
| Net income | $ 39,233 | $ 36,387 | $ 70,507 | $ 76,176 | ||||||
(1) The calculations of NOI and Cash Basis NOI exclude certain components of net income in order to provide results that are more closely related to SNH’s property level results of operations. SNH calculates NOI and Cash Basis NOI as shown above excluding properties classified as discontinued operations. SNH defines NOI as income from its real estate less its property operating expenses. NOI excludes amortization of capitalized tenant improvement costs and leasing commissions because SNH records those amounts as depreciation and amortization. SNH defines Cash Basis NOI as NOI excluding non-cash straight line rent adjustments, lease value amortization, lease termination fee amortization, if any, and non-cash amortization included in property operating expenses. SNH considers NOI and Cash Basis NOI to be appropriate supplemental measures to net income because they may help both investors and management to understand the operations of SNH’s properties. SNH uses NOI and Cash Basis NOI internally to evaluate individual and company wide property level performance, and it believes that NOI and Cash Basis NOI provide useful information to investors regarding its results of operations because these measures reflect only those income and expense items that are generated and incurred at the property level and may facilitate comparisons of its operating performance between periods and with other REITs. NOI and Cash Basis NOI do not represent cash generated by operating activities in accordance with GAAP and should not be considered as an alternative to net income or operating income as an indicator of SNH’s operating performance or as a measure of SNH’s liquidity. These measures should be considered in conjunction with net income, operating income and cash flow from operating activities as presented in SNH’s Condensed Consolidated Statements of Income and Condensed Consolidated Statements of Cash Flows. Other REITs and real estate companies may calculate NOI and Cash Basis NOI differently than SNH does.
(2) SNH recorded a liability for the amount by which the
estimated fair value for accounting purposes exceeded the price SNH paid
for its investment in RMR common stock in
| SENIOR HOUSING PROPERTIES TRUST | ||||||||||||||||||||||||||||||||||||||||
| Calculation and Reconciliation of NOI, Cash Basis NOI, Same Property NOI and Same Property Cash Basis NOI by Segment (1) | ||||||||||||||||||||||||||||||||||||||||
| (dollars in thousands) | ||||||||||||||||||||||||||||||||||||||||
| (unaudited) | ||||||||||||||||||||||||||||||||||||||||
| For the Three Months Ended June 30, 2016 | For the Three Months Ended June 30, 2015 | |||||||||||||||||||||||||||||||||||||||
|
Calculation of NOI and Cash Basis NOI: |
Triple Net |
Managed |
MOBs |
Non-Segment (2) |
Total |
Triple Net |
Managed |
MOBs | Non-Segment (2) | Total | ||||||||||||||||||||||||||||||
| Rental income / residents fees and services | $ | 66,441 | $ | 97,370 | $ | 92,978 | $ | 4,578 | $ | 261,367 | $ | 61,347 | $ | 91,856 | $ | 89,591 | $ | 4,608 | $ | 247,402 | ||||||||||||||||||||
| Property operating expenses | (423 | ) | (71,642 | ) | (25,409 | ) | - | (97,474 | ) | - | (69,792 | ) | (23,800 | ) | - | (93,592 | ) | |||||||||||||||||||||||
| Property net operating income (NOI) | $ | 66,018 | $ | 25,728 | $ | 67,569 | $ | 4,578 | $ | 163,893 | $ | 61,347 | $ | 22,064 | $ | 65,791 | $ | 4,608 | $ | 153,810 | ||||||||||||||||||||
| NOI change | 7.6 | % | 16.6 | % | 2.7 | % | (0.7 | %) | 6.6 | % | ||||||||||||||||||||||||||||||
| Property NOI | $ | 66,018 | $ | 25,728 | $ | 67,569 | $ | 4,578 | $ | 163,893 | $ | 61,347 | $ | 22,064 | $ | 65,791 | $ | 4,608 | $ | 153,810 | ||||||||||||||||||||
| Less: | ||||||||||||||||||||||||||||||||||||||||
| Non-cash straight line rent adjustments | 1,148 | - | 3,460 | 137 | 4,745 | 1,251 | - | 3,803 | 137 | 5,191 | ||||||||||||||||||||||||||||||
| Lease value amortization | - | - | 1,248 | 55 | 1,303 | - | - | 1,123 | 55 | 1,178 | ||||||||||||||||||||||||||||||
| Lease termination fee amortization | - | - | - | - | - | - | - | 163 | - | 163 | ||||||||||||||||||||||||||||||
| Non-cash amortization included in property operating expenses (3) | - | - | 199 | - | 199 | - | - | - | - | - | ||||||||||||||||||||||||||||||
| Cash Basis NOI | $ | 64,870 | $ | 25,728 | $ | 62,662 | $ | 4,386 | $ | 157,646 | $ | 60,096 | $ | 22,064 | $ | 60,702 | $ | 4,416 | $ | 147,278 | ||||||||||||||||||||
| Cash Basis NOI change | 7.9 | % | 16.6 | % | 3.2 | % | (0.7 | %) | 7.0 | % | ||||||||||||||||||||||||||||||
| Reconciliation of NOI to Same Property NOI: | ||||||||||||||||||||||||||||||||||||||||
| Property NOI | $ | 66,018 | $ | 25,728 | $ | 67,569 | $ | 4,578 | $ | 163,893 | $ | 61,347 | $ | 22,064 | $ | 65,791 | $ | 4,608 | $ | 153,810 | ||||||||||||||||||||
| Less: | ||||||||||||||||||||||||||||||||||||||||
| NOI not included in same property | 10,261 | 4,467 | 1,795 | - | 16,523 | 6,032 | 2,477 | (13 | ) | - | 8,496 | |||||||||||||||||||||||||||||
| Same property NOI (4) | $ | 55,757 | $ | 21,261 | $ | 65,774 | $ | 4,578 | $ | 147,370 | $ | 55,315 | $ | 19,587 | $ | 65,804 | $ | 4,608 | $ | 145,314 | ||||||||||||||||||||
| Same property NOI change | 0.8 | % | 8.5 | % | (0.0 | %) | (0.7 | %) | 1.4 | % | ||||||||||||||||||||||||||||||
| Reconciliation of Same Property NOI to Same Property Cash Basis NOI: | ||||||||||||||||||||||||||||||||||||||||
| Same property NOI (4) | $ | 55,757 | $ | 21,261 | $ | 65,774 | $ | 4,578 | $ | 147,370 | $ | 55,315 | $ | 19,587 | $ | 65,804 | $ | 4,608 | $ | 145,314 | ||||||||||||||||||||
| Less: | ||||||||||||||||||||||||||||||||||||||||
| Non-cash straight line rent adjustments | 96 | - | 3,280 | 137 | 3,513 | 444 | - | 3,803 | 137 | 4,384 | ||||||||||||||||||||||||||||||
| Lease value amortization | - | - | 1,185 | 55 | 1,240 | - | - | 1,123 | 55 | 1,178 | ||||||||||||||||||||||||||||||
| Lease termination fee amortization | - | - | - | - | - | - | - | 163 | - | 163 | ||||||||||||||||||||||||||||||
| Non-cash amortization included in property operating expenses (3) | - | - | 199 | - | 199 | - | - | - | - | - | ||||||||||||||||||||||||||||||
| Same property cash basis NOI (4) | $ | 55,661 | $ | 21,261 | $ | 61,110 | $ | 4,386 | $ | 142,418 | $ | 54,871 | $ | 19,587 | $ | 60,715 | $ | 4,416 | $ | 139,589 | ||||||||||||||||||||
| Same property cash basis NOI change | 1.4 | % | 8.5 | % | 0.7 | % | (0.7 | %) | 2.0 | % | ||||||||||||||||||||||||||||||
(1) See above for the calculation of NOI and a reconciliation of that
amount to net income determined in accordance with GAAP, and for a
definition of NOI and Cash Basis NOI, a description of why management
believes they are appropriate supplemental measures and a description of
how management uses these measures. Excludes properties classified in
discontinued operations.
(2) Includes the operating
results of certain properties that offer wellness, fitness and spa
services to members.
(3) SNH recorded a liability for the amount by
which the estimated fair value for accounting purposes exceeded the
price SNH paid for its investment in RMR common stock in
(4) Consists of
properties owned continuously since
| SENIOR HOUSING PROPERTIES TRUST | ||||||||||||||||||||||||||||||||||||||||
| Calculation and Reconciliation of NOI, Cash Basis NOI, Same Property NOI and Same Property Cash Basis NOI by Segment (1) | ||||||||||||||||||||||||||||||||||||||||
| (dollars in thousands) | ||||||||||||||||||||||||||||||||||||||||
| (unaudited) | ||||||||||||||||||||||||||||||||||||||||
| For the Six Months Ended June 30, 2016 | For the Six Months Ended June 30, 2015 | |||||||||||||||||||||||||||||||||||||||
| Calculation of NOI and Cash Basis NOI: |
Triple Net |
Managed |
MOBs | Non-Segment (2) | Total |
Triple Net |
Managed |
MOBs | Non-Segment (2) | Total | ||||||||||||||||||||||||||||||
| Rental income / residents fees and services | $ | 131,749 | $ | 194,323 | $ | 184,559 | $ | 9,111 | $ | 519,742 | $ | 116,598 | $ | 174,649 | $ | 175,592 | $ | 9,139 | $ | 475,978 | ||||||||||||||||||||
| Property operating expenses | (786 | ) | (143,820 | ) | (50,816 | ) | - | (195,422 | ) | - | (132,195 | ) | (47,191 | ) | - | (179,386 | ) | |||||||||||||||||||||||
| Property net operating income (NOI) | $ | 130,963 | $ | 50,503 | $ | 133,743 | $ | 9,111 | $ | 324,320 | $ | 116,598 | $ | 42,454 | $ | 128,401 | $ | 9,139 | $ | 296,592 | ||||||||||||||||||||
| NOI change | 12.3 | % | 19.0 | % | 4.2 | % | (0.3 | %) | 9.3 | % | ||||||||||||||||||||||||||||||
| Property NOI | $ | 130,963 | $ | 50,503 | $ | 133,743 | $ | 9,111 | $ | 324,320 | $ | 116,598 | $ | 42,454 | $ | 128,401 | $ | 9,139 | $ | 296,592 | ||||||||||||||||||||
| Less: | ||||||||||||||||||||||||||||||||||||||||
| Non-cash straight line rent adjustments | 2,320 | - | 6,711 | 275 | 9,306 | 1,302 | - | 7,122 | 275 | 8,699 | ||||||||||||||||||||||||||||||
| Lease value amortization | - | - | 2,448 | 110 | 2,558 | - | - | 2,266 | 110 | 2,376 | ||||||||||||||||||||||||||||||
| Lease termination fee amortization | - | - | 42 | - | 42 | - | - | 268 | - | 268 | ||||||||||||||||||||||||||||||
| Non-cash amortization included in property operating expenses (3) | - | - | 398 | - | 398 | - | - | - | - | - | ||||||||||||||||||||||||||||||
| Cash Basis NOI | $ | 128,643 | $ | 50,503 | $ | 124,144 | $ | 8,726 | $ | 312,016 | $ | 115,296 | $ | 42,454 | $ | 118,745 | $ | 8,754 | $ | 285,249 | ||||||||||||||||||||
| Cash Basis NOI change | 11.6 | % | 19.0 | % | 4.5 | % | (0.3 | %) | 9.4 | % | ||||||||||||||||||||||||||||||
| Reconciliation of NOI to Same Property NOI: | ||||||||||||||||||||||||||||||||||||||||
| Property NOI | $ | 130,963 | $ | 50,503 | $ | 133,743 | $ | 9,111 | $ | 324,320 | $ | 116,598 | $ | 42,454 | $ | 128,401 | $ | 9,139 | $ | 296,592 | ||||||||||||||||||||
| Less: | ||||||||||||||||||||||||||||||||||||||||
| NOI not included in same property | 19,563 | 8,180 | 19,196 | - | 46,939 | 6,523 | 2,520 | 14,583 | - | 23,626 | ||||||||||||||||||||||||||||||
| Same property NOI (4) | $ | 111,400 | $ | 42,323 | $ | 114,547 | $ | 9,111 | $ | 277,381 | $ | 110,075 | $ | 39,934 | $ | 113,818 | $ | 9,139 | $ | 272,966 | ||||||||||||||||||||
| Same property NOI change | 1.2 | % | 6.0 | % | 0.6 | % | (0.3 | %) | 1.6 | % | ||||||||||||||||||||||||||||||
| Reconciliation of Same Property NOI to Same Property Cash Basis NOI: | ||||||||||||||||||||||||||||||||||||||||
| Same property NOI (4) | $ | 111,400 | $ | 42,323 | $ | 114,547 | $ | 9,111 | $ | 277,381 | $ | 110,075 | $ | 39,934 | $ | 113,818 | $ | 9,139 | $ | 272,966 | ||||||||||||||||||||
| Less: | ||||||||||||||||||||||||||||||||||||||||
| Non-cash straight line rent adjustments | 188 | - | 5,225 | 275 | 5,688 | 506 | - | 5,863 | 275 | 6,644 | ||||||||||||||||||||||||||||||
| Lease value amortization | - | - | 2,367 | 110 | 2,477 | - | - | 2,283 | 110 | 2,393 | ||||||||||||||||||||||||||||||
| Lease termination fee amortization | - | - | 42 | - | 42 | - | - | 268 | - | 268 | ||||||||||||||||||||||||||||||
| Non-cash amortization included in property operating expenses (3) | - | - | 351 | - | 351 | - | - | - | - | - | ||||||||||||||||||||||||||||||
| Same property cash basis NOI (4) | $ | 111,212 | $ | 42,323 | $ | 106,562 | $ | 8,726 | $ | 268,823 | $ | 109,569 | $ | 39,934 | $ | 105,404 | $ | 8,754 | $ | 263,661 | ||||||||||||||||||||
| Same property cash basis NOI change | 1.5 | % | 6.0 | % | 1.1 | % | (0.3 | %) | 2.0 | % | ||||||||||||||||||||||||||||||
(1) See above for the calculation of NOI and a reconciliation of that
amount to net income determined in accordance with GAAP, and for a
definition of NOI and Cash Basis NOI, a description of why management
believes they are appropriate supplemental measures and a description of
how management uses these measures. Excludes properties classified in
discontinued operations.
(2) Includes the operating results of
certain properties that offer wellness, fitness and spa services to
members.
(3) SNH recorded a liability for the amount by which the
estimated fair value for accounting purposes exceeded the price SNH paid
for its investment in RMR common stock in
(4) Consists of properties owned
continuously since
|
SENIOR HOUSING PROPERTIES TRUST CONDENSED CONSOLIDATED BALANCE SHEETS (amounts in thousands) (unaudited) Balance Sheet: |
||||||||||
| June 30, | December 31, | |||||||||
| 2016 | 2015 | |||||||||
|
ASSETS |
||||||||||
| Real estate properties | $ | 7,655,032 | $ | 7,456,940 | ||||||
| Accumulated depreciation | (1,236,109 | ) | (1,147,540 | ) | ||||||
| 6,418,923 | 6,309,400 | |||||||||
| Cash and cash equivalents | 25,633 | 37,656 | ||||||||
| Restricted cash | 7,026 | 6,155 | ||||||||
| Acquired real estate leases and other intangible assets, net | 556,845 | 604,286 | ||||||||
| Other assets, net | 257,340 | 202,593 | ||||||||
| Total assets | $ | 7,265,767 | $ | 7,160,090 | ||||||
|
LIABILITIES AND SHAREHOLDERS’ EQUITY |
||||||||||
| Unsecured revolving credit facility | $ | 749,000 | $ | 775,000 | ||||||
| Unsecured term loans, net | 546,681 | 546,305 | ||||||||
| Senior unsecured notes, net | 1,721,306 | 1,478,536 | ||||||||
| Secured debt and capital leases, net | 647,176 | 679,295 | ||||||||
| Accrued interest | 18,433 | 16,974 | ||||||||
| Assumed real estate lease obligations, net | 111,712 | 115,363 | ||||||||
| Other liabilities | 185,891 | 188,857 | ||||||||
| Total liabilities | 3,980,199 | 3,800,330 | ||||||||
| Total shareholders’ equity | 3,285,568 | 3,359,760 | ||||||||
| Total liabilities and shareholders’ equity | $ | 7,265,767 | $ | 7,160,090 | ||||||
A
No shareholder, Trustee or officer is personally liable for any act or obligation of the Trust.
View source version on businesswire.com: http://www.businesswire.com/news/home/20160805005152/en/
Source:
Senior Housing Properties Trust
Brad Shepherd, 617-796-8234
Director,
Investor Relations
www.snhreit.com