Jan 17, 2017
Common Shares | ||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Unrecaptured | ||||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend | Gain | Gain | Capital | ||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 58.77% | 0.56% | 0.00% | 0.00% | 40.67% | |||||||||||||||||||
SNH’s common share CUSIP number is 81721M109. This information represents final income allocations.
Shareholders should look to
A
No shareholder,
Trustee or officer is personally liable for any act or obligation of the
Trust.
View source version on businesswire.com: http://www.businesswire.com/news/home/20170117006550/en/
Director,
Investor Relations
Source: