Jan 16, 2018
Common Shares | ||||||||||||||||||||||||
| Dividend Allocation | ||||||||||||||||||||||||
| Per Share | ||||||||||||||||||||||||
| Total | Unrecaptured | |||||||||||||||||||||||
| Declaration | Record | Paid/Payable | Dividends | Ordinary | Qualified | Capital | Section 1250 | Return of | ||||||||||||||||
| Dates | Dates | Dates | Per Share | Income | Dividend(1) | Gain | Gain(2) | Capital | ||||||||||||||||
| TOTALS: | ||||||||||||||||||||||||
| 100.00% | 89.15% | 10.85% | 0.00% | |||||||||||||||||||||
(1) Qualified Dividends are a subset of, and included in, the Ordinary
Income amount.
(2) Unrecaptured Section 1250 Gain is a subset of,
and included in, the Total Capital Gain amount.
SNH’s common share CUSIP number is 81721M109. This information represents final income allocations.
Shareholders should look to
A
No shareholder,
Trustee or officer is personally liable for any act or obligation of the
Trust.
View source version on businesswire.com: http://www.businesswire.com/news/home/20180116006679/en/
Director,
Investor Relations
Source: