Jan 21, 2020
Common Shares | ||||||||||||||||||||||||||||
| Dividend Allocation | |||||||||||||||||||||||||||
| Per Share | |||||||||||||||||||||||||||
Section | Total | Unrecaptured | ||||||||||||||||||||||||||
Declaration | Record | Paid/Payable | Dividends | Ordinary | 199A | Qualified | Capital | Section 1250 | Return of | |||||||||||||||||||
Dates | Dates | Dates | Per Share | Income | Dividend(1) | Dividend(2) | Gain | Gain(3) | Capital | |||||||||||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
| |||||||||||
|
|
|
|
|
| TOTALS: |
|
|
|
|
|
|
|
|
|
| $0.2162 |
|
|
|
| |||||||
|
|
|
|
|
| |||||||||||||||||||||||
|
|
|
|
|
|
|
|
|
| |||||||||||||||||||
(1) Section 199A Dividends are a subset of, and included in, the Ordinary Income amount.
(2) Qualified Dividends are a subset of, and included in, the Ordinary Income amount.
(3) Unrecaptured Section 1250 Gain is a subset of, and included in, the Total Capital Gain amount.
DHC’s common share CUSIP number is 25525P107. This information represents final income allocations.
Shareholders should look to
A
No shareholder, Trustee or officer is personally liable for any act or obligation of the Trust.
View source version on businesswire.com: https://www.businesswire.com/news/home/20200121005178/en/
(617) 796-8234
www.dhcreit.com
Source: